Awards & Statistics
IK1MNJ' s Awards & Statistics
I'm owner of many (virtual) Awards, infact till now I never credited nothing, contacts made in SSB, CW, RTTY and some PSK31,
down here the list of the Popular Awards reached, the TXT file are made with the Log program Easy Log 5
My Virtual Awards Reached 25 Dec 2021 | ||
Award | Worked | Confirmed |
WAC 6 Continent | full | full |
DXCC - Phone | # 340 (351) | # 340 (351) |
DXCC - CW | # 327 | # 324 |
DXCC - DIGITAL | # 308 | # 303 |
| 80m. - # 279 | # 274 |
40m. - # 328 | # 326 | |
20m. - # 339 | # 339 | |
15m. - # 333 | # 333 | |
10m. - # 319 | # 318 | |
5B - WAZ | # 200 | # 200 |
WAZ SSB | # 40 | # 40 |
WAZ CW | # 40 | # 40 |
WAZ RTTY | # 40 | # 40 |
WAZ DIGITAL | # 40 | # 40 |
| 30m. - # 320 | # 317 |
17m. - # 335 | # 335 | |
12m. - # 327 | # 327 | |
DXCC 160 m. | # 118 | # 117 |
DXCC - 60 m. | # 103 | # 84 (LoTW) |
DXCC Challenge | 351 | 351 |
DXCC Countries deleted | # 11 | # 11 |
VPX Mixed | # 4305 | # 2707 |
IOTA | # 771 | # 680 |
USA Counties | to catalog again | # over 1010 |
IK1MNJ's QSO Statistics
| |||||
Divided by Mode | Divided by Band | Divided by Continent | |||
Mode | Tot. QSO | Band | Tot. QSO | Continent | Tot. QSO |
SSB | 41724 | 160M. | 2102 | AF | 4526 |
CW | 4604 | 80m. | 4460 | AS | 11026 |
RTTY | 1926 | 60m | 1182 | EU | 17947 |
FT8 | 15138 | 40m. | 8124 | NA | 31007 |
FT4 | 2685 | 30m. | 7623 | OC | 4658 |
PSK31 | 1091 | 20m. | 8080 | SA | 3786 |
17m. | 14851 | ||||
15m. | 6032 | ||||
12m. | 13463 | ||||
10m. | 6865 | ||||
6m. | 124 | ||||
| |||||
My record of number QSO's with an individual Station : JA2CG Takao, # 223 QSO | |||||
My QSO's with Maritime Mobile Station -- /MM, # 85 QSO | |||||
My QSO's with Aeronautical Mobile Station -- /AM, # 11 QSO | |||||
My QSO's with Mobile Station -- /M, # 1233 QSO |
QSL Statistics
25 Dec 2021 - My QSL Statistic | ||||
SL Sent and Received via Bureau, divided by Continent, till 25 Dec 2021 | ||||
Continent | Sent via Bureau | Received via Bureau | Percentage | Standings |
Asia | # 6595 | # 3489 | 53,04 % | 1° Place |
Africa | # 1928 | # 1003 | 52,02 % | 2° place |
Europe | # 9911 | # 4107 | 41,43 % | 3° Place |
South America | # 1978 | # 847 | 41,30 % | 4° Place |
Oceania | # 2525 | #1020 | 40,39 % | 5° Place |
North America | # 17760 | # 4899 | 27,58 % | 6° Place |
Some consideration : Asia is the winner and I had no doubt about that, considering the high number of QSO with Japan that raises much the percentage; surprise comes from Africa in 2° place and the last place of North America and the good behavior of South America and Oceania. |
QSL Statistics
25 Dec 2021 - QSL Statistic | QSL # |
QSL Sent and Received Direct, with enclosed 1/2 $, or IRC + SAE | # 2462 |
QSL Sent Direct, with enclosed 1/2$, or IRC, + SAE, with no answer | # 352 |
QSL Received Direct, with enclosed $, IRC and or SASE ( all QSL answered direct ) | # 292 |
QSL Sent via Bureau and Received via Direct | # 228 |
QSL Sent via Bureau and Received back, unfortunately with a note " SK " | # 53 |